Supermoto Club Race #1

Jun 21, 2020

Supermoto Sportsman — Results

Round: Main Event Length: 14:00 Timed
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 59.134 16/15:46.148 2nd
2 55.077 16/15:13.690 1st
3 55.545 16/15:05.367 1st
4 55.662 16/15:01.673 1st
5 56.112 16/15:00.897 1st
6 56.465 16/15:01.321 1st
7 56.264 16/15:01.164 1st
8 55.933 16/15:00.385 1st
9 56.146 16/15:00.157 1st
10 55.661 16/14:59.199 1st
11 55.542 16/14:58.242 1st
12 55.564 16/14:57.474 1st
13 56.526 16/14:58.008 1st
14 56.341 16/14:58.254 1st
15 56.067 16/14:58.175 1st
16 56.321 16/14:58.360 1st
Lap Chart
Lap Times
# TIME PACE POS
1 58.751 16/15:40.020 1st
2 56.942 16/15:25.546 2nd
3 55.492 16/15:12.988 2nd
4 56.04 16/15:08.901 2nd
5 56.211 16/15:06.996 2nd
6 56.048 16/15:05.291 2nd
7 55.849 16/15:03.619 2nd
8 55.91 16/15:02.487 2nd
9 55.608 16/15:01.069 2nd
10 55.656 16/15:00.012 2nd
11 55.407 16/14:58.784 2nd
12 55.732 16/14:58.195 2nd
13 56.535 16/14:58.685 2nd
14 56.509 16/14:59.075 2nd
15 56.442 16/14:59.341 2nd
16 55.871 16/14:59.003 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 61.659 15/15:24.889 5th
2 56.678 16/15:46.698 5th
3 56.21 16/15:30.919 4th
4 55.946 16/15:21.973 4th
5 55.415 16/15:14.906 4th
6 56.438 16/15:12.923 3rd
7 56.373 16/15:11.358 3rd
8 55.909 16/15:09.257 3rd
9 55.971 16/15:07.732 3rd
10 55.878 16/15:06.364 3rd
11 56.246 16/15:05.779 3rd
12 55.71 16/15:04.578 3rd
13 56.488 16/15:04.518 3rd
14 56.553 16/15:04.542 3rd
15 58.112 16/15:06.225 3rd
16 56.636 16/15:06.222 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 61.228 15/15:18.424 4th
2 56.739 16/15:43.738 4th
3 57.73 16/15:37.052 5th
4 57.637 16/15:33.337 5th
5 57.037 16/15:29.188 5th
6 56.973 16/15:26.251 5th
7 57.043 16/15:24.314 5th
8 56.45 16/15:21.675 5th
9 57.174 16/15:20.909 4th
10 56.406 16/15:19.068 4th
11 56.88 16/15:18.251 4th
12 56.664 16/15:17.282 4th
13 56.762 16/15:16.582 4th
14 57.161 16/15:16.439 4th
15 56.819 16/15:15.950 4th
16 59.59 16/15:18.293 4th
Lap Chart
Lap Times
# TIME PACE POS
1 60.847 15/15:12.709 3rd
2 56.23 16/15:36.618 3rd
3 55.888 16/15:22.481 3rd
4 56.5 16/15:17.861 3rd
5 56.056 16/15:13.668 3rd
6 57.687 16/15:15.222 4th
7 55.832 16/15:12.092 4th
8 59.848 16/15:17.777 4th
9 62.225 16/15:26.424 5th
10 64.849 16/15:37.540 5th
11 61.783 16/15:42.175 5th
12 62.33 16/15:46.767 5th
13 60.307 16/15:48.163 5th
14 59.23 16/15:48.128 5th
15 60.018 16/15:48.939 5th
16 61.599 16/15:51.229 5th
Lap Chart
Lap Times
# TIME PACE POS
1 63.131 15/15:46.969 6th
2 58.586 15/15:12.879 6th
3 59.457 15/15:05.871 6th
4 59.512 15/15:02.573 6th
5 59.552 15/15:00.715 6th
6 59.095 16/15:58.222 6th
7 59.353 16/15:56.997 6th
8 59.665 16/15:56.703 6th
9 59.575 16/15:56.313 6th
10 60.086 16/15:56.820 6th
11 59.988 16/15:57.091 6th
12 59.954 16/15:57.272 6th
13 59.383 16/15:56.723 6th
14 59.964 16/15:56.916 6th
15 59.032 16/15:56.089 6th
16 59.658 16/15:55.991 6th
Lap Chart
Lap Times
# TIME PACE POS
1 64.271 15/16:04.069 7th
2 58.479 15/15:20.627 7th
3 58.881 15/15:08.156 7th
4 59.546 15/15:04.415 7th
5 60.021 15/15:03.595 8th
6 59.198 15/15:00.991 8th
7 59.109 16/15:58.869 8th
8 59.955 16/15:58.921 8th
9 59.106 16/15:57.451 7th
10 60.383 16/15:58.319 7th
11 59.42 16/15:57.628 7th
12 60.069 16/15:57.918 8th
13 58.968 16/15:56.808 7th
14 60.437 16/15:57.535 7th
15 59.868 16/15:57.559 8th
16 58.724 16/15:56.435 7th
Lap Chart
Lap Times
# TIME PACE POS
1 64.623 14/15:04.726 8th
2 58.468 15/15:23.184 8th
3 59.008 15/15:10.496 8th
4 59.313 15/15:05.296 8th
5 59.202 15/15:01.843 7th
6 59.119 16/15:59.289 7th
7 59.208 16/15:57.580 7th
8 60.182 16/15:58.247 7th
9 60.037 16/15:58.507 8th
10 60.157 16/15:58.908 8th
11 59.125 16/15:57.734 8th
12 59.623 16/15:57.420 7th
13 59.949 16/15:57.556 8th
14 60.27 16/15:58.039 8th
15 58.92 16/15:57.018 7th
16 60.314 16/15:57.518 8th
Lap Chart
Lap Times
# TIME PACE POS
1 68.457 14/15:58.402 12th
2 61.247 14/15:07.930 11th
3 60.372 15/15:50.381 11th
4 60.169 15/15:38.420 11th
5 60.206 15/15:31.354 11th
6 59.528 15/15:24.948 11th
7 59.904 15/15:21.178 11th
8 59.082 15/15:16.810 11th
9 59.495 15/15:14.100 11th
10 59.259 15/15:11.579 10th
11 59.634 15/15:10.027 9th
12 58.723 15/15:07.595 9th
13 59.104 15/15:05.977 9th
14 59.398 15/15:04.905 9th
15 59.102 15/15:03.680 9th
Lap Chart
Lap Times
# TIME PACE POS
1 67.062 14/15:38.872 9th
2 60.459 15/15:56.409 9th
3 59.716 15/15:36.186 9th
4 60.245 15/15:28.058 9th
5 59.601 15/15:21.250 9th
6 60.128 15/15:18.028 9th
7 59.676 15/15:14.758 9th
8 59.981 15/15:12.878 9th
9 60.264 15/15:11.887 9th
10 60.379 15/15:11.267 9th
11 60.606 15/15:11.069 10th
12 60.642 15/15:10.949 10th
13 60.41 15/15:10.580 10th
14 60.389 15/15:10.241 10th
15 62.017 15/15:11.575 10th
Lap Chart
Lap Times
# TIME PACE POS
1 67.608 14/15:46.516 10th
2 60.234 15/15:58.817 10th
3 59.893 15/15:38.676 10th
4 60.309 15/15:30.166 10th
5 60.082 15/15:24.379 10th
6 59.805 15/15:19.828 10th
7 60.177 15/15:17.375 10th
8 59.979 15/15:15.164 10th
9 60.296 15/15:13.972 10th
10 60.945 15/15:13.992 11th
11 61.441 15/15:14.685 11th
12 61.917 15/15:15.858 11th
13 61.643 15/15:16.534 11th
14 60.665 15/15:16.065 11th
15 60.483 15/15:15.477 11th
Lap Chart
Lap Times
# TIME PACE POS
1 68.351 14/15:56.918 11th
2 62.33 14/15:14.769 12th
3 60.187 15/15:54.341 12th
4 60.201 15/15:41.510 12th
5 60.08 15/15:33.448 12th
6 59.744 15/15:27.233 12th
7 59.811 15/15:22.938 12th
8 60.068 15/15:20.198 12th
9 60.497 15/15:18.782 12th
10 61.106 15/15:18.563 12th
11 60.759 15/15:17.910 12th
12 61.269 15/15:18.004 12th
13 61.21 15/15:18.015 12th
14 60.459 15/15:17.220 12th
15 60.306 15/15:16.378 12th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph