RA SuperMoto - Race #2

Aug 29, 2021

Supermoto Sportsman — Results

Round: Qualifying Length: 8:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 49.4 13/10:42.200 1st
2 47.307 13/10:28.595 1st
3 47.437 13/10:24.624 1st
4 47.911 13/10:24.178 1st
5 47.976 13/10:24.080 1st
6 48.606 13/10:25.380 1st
7 48.546 13/10:26.197 1st
8 48.21 13/10:26.263 1st
9 48.725 13/10:27.059 1st
10 48.93 13/10:27.962 1st
11 48.818 13/10:28.568 1st
12 48.8 13/10:29.054 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.22 13/11:18.860 3rd
2 48.475 13/10:54.517 2nd
3 48.394 13/10:46.052 2nd
4 48.698 13/10:42.807 2nd
5 48.446 13/10:40.205 2nd
6 48.786 13/10:39.207 2nd
7 48.446 13/10:37.863 2nd
8 48.968 13/10:37.703 2nd
9 48.616 13/10:37.070 2nd
10 48.844 13/10:36.860 2nd
11 48.465 13/10:36.241 2nd
12 49.599 13/10:36.953 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 53.095 13/11:30.235 4th
2 50.792 13/11:15.265 4th
3 50.629 13/11:09.569 4th
4 50.887 13/11:07.559 4th
5 51.162 13/11:07.069 4th
6 51.309 13/11:07.060 4th
7 51.307 13/11:07.050 4th
8 51.23 13/11:06.917 4th
9 51.191 13/11:06.758 4th
10 51.498 13/11:07.030 4th
11 51.822 13/11:07.635 4th
12 51.431 13/11:07.715 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 54.239 12/10:50.868 5th
2 51.925 13/11:30.066 5th
3 52.395 13/11:27.089 5th
4 52.723 13/11:26.666 5th
5 52.167 13/11:24.967 5th
6 51.94 13/11:23.342 5th
7 52.062 13/11:22.409 5th
8 51.952 13/11:21.529 5th
9 51.854 13/11:20.704 5th
10 51.888 13/11:20.088 5th
11 52.408 13/11:20.199 5th
12 52.338 13/11:20.215 4th
Lap Chart
Lap Times
# TIME PACE POS
1 51.789 13/11:13.256 2nd
2 49.299 13/10:57.072 3rd
3 49.324 13/10:51.785 3rd
4 49.275 13/10:48.982 3rd
5 49.4 13/10:47.626 3rd
6 50.144 13/10:48.333 3rd
7 49.981 13/10:48.536 3rd
8 50.301 13/10:49.208 3rd
9 50.578 13/10:50.131 3rd
10 50.41 13/10:50.651 3rd
11 49.879 13/10:50.449 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 55.419 12/11:05.028 6th
2 53.211 12/10:51.780 6th
3 53.809 12/10:49.756 6th
4 53.984 12/10:49.269 6th
5 54.648 12/10:50.570 6th
6 54.545 12/10:51.232 6th
7 54.039 12/10:50.837 6th
8 53.937 12/10:50.388 6th
9 53.854 12/10:49.928 6th
10 54.134 12/10:49.896 6th
11 53.872 12/10:49.583 6th
Lap Chart

Lap-by-Lap Position Graph