RA SuperMoto - Race #4

Sep 26, 2021

Supermoto Beginner — Results

Round: Qualifying Length: 8:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 55.149 9/8:16.341 1st
2 114.802 6/8:29.853 11th
3 54.467 7/8:43.642 11th
4 52.186 7/8:04.057 10th
5 51.999 8/8:45.764 10th
6 51.549 8/8:26.869 9th
7 51.535 8/8:13.356 8th
8 51.349 8/8:03.036 7th
Lap Chart
Lap Times
# TIME PACE POS
1 56.595 9/8:29.355 2nd
2 55.24 9/8:23.257 1st
3 53.675 9/8:16.530 1st
4 56.503 9/8:19.529 1st
5 54.971 9/8:18.571 1st
6 54.384 9/8:17.052 1st
7 53.804 9/8:15.221 1st
8 54.322 9/8:14.430 1st
9 56.476 9/8:15.970 1st
Lap Chart
Lap Times
# TIME PACE POS
1 57.911 9/8:41.199 3rd
2 55.245 9/8:29.202 2nd
3 55.532 9/8:26.064 2nd
4 54.108 9/8:21.291 2nd
5 55.334 9/8:20.634 2nd
6 54.853 9/8:19.474 2nd
7 57.009 9/8:21.418 2nd
8 54.284 9/8:19.810 2nd
9 57.348 9/8:21.624 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 88.844 6/8:53.064 11th
2 56.817 7/8:29.813 10th
3 55.82 8/8:57.282 10th
4 112.339 7/9:09.184 11th
Lap Chart
Lap Times
# TIME PACE POS
1 60.426 8/8:03.408 5th
2 57.948 9/8:52.683 3rd
3 58.117 9/8:49.473 3rd
4 57.638 9/8:46.790 3rd
5 58.506 9/8:46.743 3rd
6 56.872 9/8:44.260 3rd
7 57.404 9/8:43.171 3rd
8 57.225 9/8:42.153 3rd
9 61.091 9/8:45.227 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 65.698 8/8:45.583 8th
2 59.226 8/8:19.696 6th
3 59.537 8/8:11.896 6th
4 59.37 8/8:07.662 6th
5 59.155 8/8:04.777 6th
6 59.672 8/8:03.544 6th
7 57.304 9/8:59.951 6th
8 61.643 8/8:01.605 6th
Lap Chart
Lap Times
# TIME PACE POS
1 72.688 7/8:28.816 10th
2 58.26 8/8:43.792 8th
3 58.829 8/8:26.072 8th
4 58.74 8/8:17.034 7th
5 58.805 8/8:11.715 7th
6 58.204 8/8:07.368 7th
7 58.029 8/8:04.062 7th
Lap Chart
Lap Times
# TIME PACE POS
1 61.375 8/8:11.000 6th
2 58.574 9/8:59.770 4th
3 59.57 9/8:58.557 4th
4 58.809 9/8:56.238 4th
5 58.546 9/8:54.373 4th
6 58.935 9/8:53.713 4th
7 59.56 9/8:54.045 4th
8 60.324 9/8:55.154 4th
Lap Chart
Lap Times
# TIME PACE POS
1 59.755 9/8:57.795 4th
2 62.129 8/8:07.536 5th
3 59.315 8/8:03.197 5th
4 59.875 8/8:02.148 5th
5 59.438 8/8:00.819 5th
6 59.147 9/8:59.488 5th
7 58.996 9/8:58.270 5th
8 60.636 9/8:59.202 5th
Lap Chart
Lap Times
# TIME PACE POS
1 64.189 8/8:33.511 7th
2 62.403 8/8:26.368 7th
3 61.543 8/8:21.693 7th
4 60.728 8/8:17.726 8th
5 60.185 8/8:14.476 8th
6 62.122 8/8:14.893 8th
7 60.534 8/8:13.376 9th
8 59.845 8/8:11.549 8th
Lap Chart
Lap Times
# TIME PACE POS
1 67.677 8/9:01.416 9th
2 65.236 8/8:51.652 9th
3 63.86 8/8:44.727 9th
4 63.238 8/8:40.022 9th
5 65.119 8/8:40.208 9th
6 64.77 8/8:39.866 10th
7 63.522 8/8:38.196 10th
8 66.204 8/8:39.626 9th
Lap Chart

Lap-by-Lap Position Graph