RA SuperMoto - Race #4

Sep 26, 2021

Supermoto PRO / Expert — Results

Round: Qualifying Length: 9:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 50.839 13/11:00.909 1st
2 47.761 13/10:40.901 1st
3 47.816 14/11:23.275 1st
4 47.702 14/11:19.413 1st
5 47.979 14/11:17.872 1st
6 47.629 14/11:16.027 1st
7 47.616 14/11:14.684 1st
8 47.828 14/11:14.047 1st
9 47.365 14/11:12.832 1st
10 48.183 14/11:13.005 1st
Lap Chart
Lap Times
# TIME PACE POS
1 51.574 13/11:10.464 3rd
2 47.537 13/10:44.222 3rd
3 47.78 14/11:25.492 3rd
4 47.66 14/11:20.929 2nd
5 47.782 14/11:18.532 2nd
6 47.611 14/11:16.536 2nd
7 47.636 14/11:15.160 2nd
8 47.909 14/11:14.606 2nd
9 47.367 14/11:13.331 2nd
10 49.753 14/11:15.652 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 51.2 13/11:05.602 2nd
2 47.63 13/10:42.396 2nd
3 47.904 14/11:24.759 2nd
4 48.339 14/11:22.756 3rd
5 48.857 14/11:23.004 3rd
6 48.713 14/11:22.834 3rd
7 48.618 14/11:22.522 3rd
8 49.279 14/11:23.445 3rd
9 48.752 14/11:23.343 3rd
10 49.501 14/11:24.310 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 52.763 13/11:25.921 4th
2 49.105 13/11:02.143 4th
3 48.673 13/10:52.345 4th
4 49.16 13/10:49.028 4th
5 49.319 13/10:47.452 4th
6 49.098 13/10:45.922 4th
7 49.857 13/10:46.239 4th
8 50.332 13/10:47.249 4th
9 49.451 13/10:46.761 4th
10 49.307 13/10:46.184 4th
Lap Chart
Lap Times
# TIME PACE POS
1 53.169 13/11:31.199 5th
2 49.282 13/11:05.932 5th
3 49.216 13/10:57.224 5th
4 49.624 13/10:54.196 5th
5 49.786 13/10:52.800 5th
6 49.333 13/10:50.888 5th
7 49.388 13/10:49.625 5th
8 49.255 13/10:48.461 5th
9 49.233 13/10:47.524 5th
10 48.883 13/10:46.319 5th
Lap Chart
Lap Times
# TIME PACE POS
1 54.659 12/10:55.909 6th
2 50.062 13/11:20.687 6th
3 49.564 13/11:08.569 6th
4 49.25 13/11:01.489 6th
5 49.721 13/10:58.466 6th
6 49.586 13/10:56.158 6th
7 49.69 13/10:54.702 6th
8 49.49 13/10:53.286 6th
9 49.59 13/10:52.328 6th
10 50.088 13/10:52.210 6th
Lap Chart
Lap Times
# TIME PACE POS
1 56.969 12/11:23.629 10th
2 50.691 13/11:39.791 10th
3 51.241 13/11:28.571 7th
4 50.869 13/11:21.753 7th
5 50.783 13/11:17.438 7th
6 50.33 13/11:13.580 7th
7 50.472 13/11:11.088 7th
8 49.964 13/11:08.393 7th
9 50.296 13/11:06.777 7th
10 49.893 13/11:04.960 7th
Lap Chart
Lap Times
# TIME PACE POS
1 55.75 12/11:09.001 8th
2 50.824 13/11:32.732 8th
3 54.392 13/11:37.520 8th
4 49.794 13/11:24.970 8th
5 50.409 13/11:19.039 8th
6 50.281 13/11:14.808 8th
7 50.305 13/11:11.831 8th
8 50.214 13/11:09.449 8th
9 50.037 13/11:07.342 8th
10 49.909 13/11:05.489 8th
Lap Chart
Lap Times
# TIME PACE POS
1 58.328 12/11:39.937 11th
2 52.116 12/11:02.664 11th
3 52.632 12/10:52.304 9th
4 52.043 13/11:39.137 9th
5 52.275 13/11:35.224 9th
6 52.023 13/11:32.070 9th
7 52.433 13/11:30.578 9th
8 52.682 13/11:29.864 9th
9 53.056 13/11:29.849 9th
10 53.457 13/11:30.358 9th
Lap Chart
Lap Times
# TIME PACE POS
1 58.641 12/11:43.693 12th
2 52.53 12/11:07.026 12th
3 52.91 12/10:56.324 10th
4 52.948 12/10:51.087 10th
5 53.397 12/10:49.022 10th
6 53.689 12/10:48.230 10th
7 53.532 13/11:41.344 10th
8 57.213 12/10:52.290 10th
9 53.074 12/10:50.578 10th
Lap Chart
Lap Times
# TIME PACE POS
1 56.361 12/11:16.333 9th
2 50.77 13/11:36.352 9th
3 68.842 12/11:43.892 12th
4 53.478 12/11:28.353 12th
5 52.293 12/11:16.185 12th
6 52.169 12/11:07.826 12th
7 53.438 12/11:04.030 11th
8 51.639 12/10:58.485 11th
9 53.336 12/10:56.434 11th
Lap Chart
Lap Times
# TIME PACE POS
1 59.902 12/11:58.825 13th
2 53.58 12/11:20.892 13th
3 55.319 12/11:15.204 11th
4 55.424 12/11:12.675 11th
5 54.863 12/11:09.811 11th
6 54.401 12/11:06.978 11th
7 61.935 12/11:17.869 12th
8 58.704 12/11:21.192 12th
9 54.907 12/11:18.713 12th
Lap Chart
Lap Times
# TIME PACE POS
1 55.472 12/11:05.665 7th
2 50.83 13/11:30.964 7th
3 101.373 10/11:32.250 13th
4 52.559 11/11:55.643 13th
5 52.502 11/11:28.019 13th
6 50.991 11/11:06.833 13th
7 51.056 12/11:51.056 13th
8 51.46 12/11:39.364 13th
9 56.877 12/11:37.493 13th
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph