RA SuperMoto - Race #4

Sep 26, 2021

Supermoto Vet+35 — Results

Round: Qualifying Length: 9:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 52.506 13/11:22.577 2nd
2 48.137 13/10:54.179 2nd
3 48.027 13/10:44.236 2nd
4 47.871 13/10:38.758 2nd
5 48.386 14/11:25.795 2nd
6 48.944 14/11:25.698 2nd
7 49.842 13/10:38.324 1st
8 48.078 14/11:25.634 1st
9 47.914 14/11:23.985 1st
10 47.998 14/11:22.784 1st
11 48.236 14/11:22.104 1st
12 48.522 14/11:21.871 1st
Lap Chart
Lap Times
# TIME PACE POS
1 51.195 13/11:05.534 1st
2 48.505 13/10:48.049 1st
3 48.262 13/10:41.168 1st
4 48.25 14/11:26.741 1st
5 48.536 14/11:25.294 1st
6 48.962 14/11:25.323 1st
7 50.872 13/10:39.937 2nd
8 48.374 13/10:38.553 2nd
9 48.009 14/11:25.945 2nd
10 48.085 14/11:24.669 2nd
11 48.348 14/11:23.961 2nd
12 48.668 14/11:23.743 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 53.469 13/11:35.096 3rd
2 49.568 13/11:09.740 3rd
3 49.888 13/11:02.674 3rd
4 49.914 13/10:59.226 3rd
5 49.565 13/10:56.250 3rd
6 49.866 13/10:54.918 3rd
7 49.703 13/10:53.664 3rd
8 51.876 13/10:56.254 3rd
9 50.973 13/10:56.965 3rd
10 49.911 13/10:56.152 3rd
11 49.795 13/10:55.351 3rd
12 50.898 13/10:55.878 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 55.4 12/11:04.799 4th
2 51.173 13/11:32.724 4th
3 50.525 13/11:20.757 4th
4 50.891 13/11:15.964 4th
5 51.055 13/11:13.514 4th
6 50.715 13/11:11.144 4th
7 50.739 13/11:09.496 4th
8 50.824 13/11:08.398 4th
9 51.179 13/11:08.056 4th
10 52.121 13/11:09.008 4th
11 50.564 13/11:07.947 4th
12 50.868 13/11:07.391 4th
Lap Chart
Lap Times
# TIME PACE POS
1 55.785 12/11:09.419 5th
2 51.027 13/11:34.277 5th
3 50.557 13/11:21.932 5th
4 50.744 13/11:16.367 5th
5 51.208 13/11:14.234 5th
6 50.646 13/11:11.595 5th
7 50.761 13/11:09.923 5th
8 50.742 13/11:08.638 5th
9 51.21 13/11:08.315 5th
10 52.212 13/11:09.359 5th
11 50.569 13/11:08.272 5th
12 50.701 13/11:07.508 5th
Lap Chart
Lap Times
# TIME PACE POS
1 56.731 12/11:20.771 6th
2 51.184 13/11:41.447 6th
3 50.593 13/11:26.867 6th
4 50.512 13/11:19.314 6th
5 50.921 13/11:15.846 6th
6 50.713 13/11:13.083 6th
7 50.657 13/11:11.006 6th
8 50.4 13/11:09.030 6th
9 51.374 13/11:08.900 6th
10 52.361 13/11:10.079 6th
11 50.822 13/11:09.225 6th
12 50.447 13/11:08.107 6th
Lap Chart
Lap Times
# TIME PACE POS
1 58.133 12/11:37.595 8th
2 52.468 12/11:03.605 8th
3 52.157 12/10:51.031 7th
4 51.624 13/11:36.741 7th
5 50.922 13/11:29.790 7th
6 50.036 13/11:23.236 7th
7 50.306 13/11:19.056 7th
8 51.275 13/11:17.496 7th
9 51.181 13/11:16.147 7th
10 51.092 13/11:14.952 7th
11 51.255 13/11:14.166 7th
12 51.291 13/11:13.551 7th
Lap Chart
Lap Times
# TIME PACE POS
1 57.629 12/11:31.547 7th
2 52.468 12/11:00.581 7th
3 53.212 12/10:53.235 8th
4 51.952 13/11:39.598 8th
5 52.527 13/11:36.248 8th
6 52.955 13/11:34.943 8th
7 52.071 13/11:32.368 8th
8 51.278 13/11:29.149 8th
9 52.184 13/11:27.954 8th
10 52.551 13/11:27.475 8th
11 52.366 13/11:26.864 8th
12 52.39 13/11:26.381 8th
Lap Chart
Lap Times
# TIME PACE POS
1 59.091 12/11:49.091 9th
2 52.163 12/11:07.523 9th
3 52.366 12/10:54.479 9th
4 52.327 13/11:41.827 9th
5 52.015 13/11:36.701 9th
6 53.478 13/11:36.453 9th
7 51.842 13/11:33.237 9th
8 52.486 13/11:31.872 9th
9 52.287 13/11:30.523 9th
10 52.637 13/11:29.899 9th
11 56.389 13/11:33.822 9th
Lap Chart
Lap Times
# TIME PACE POS
1 60.588 11/11:06.467 10th
2 53.432 12/11:24.119 10th
3 54.595 12/11:14.459 10th
4 55.308 12/11:11.768 10th
5 55.659 12/11:10.996 10th
6 55.727 12/11:10.617 10th
7 61.173 12/11:19.683 10th
8 55.618 12/11:18.149 10th
9 57.07 12/11:18.893 10th
10 60.121 12/11:23.149 10th
11 55.354 12/11:21.430 10th
Lap Chart
Lap Times
# TIME PACE POS
1 61.332 11/11:14.651 11th
2 55.933 12/11:43.589 11th
3 56.922 12/11:36.747 11th
4 56.688 12/11:32.624 11th
5 57.375 12/11:31.799 11th
6 57.358 12/11:31.215 11th
7 56.384 12/11:29.129 11th
8 56.441 12/11:27.649 11th
9 56.31 12/11:26.323 11th
10 56.677 12/11:25.703 11th
11 56.22 12/11:24.698 11th
Lap Chart
Lap Times
# TIME PACE POS
1 65.295 11/11:58.244 12th
2 58.016 11/11:18.210 12th
3 57.538 11/11:03.112 12th
4 56.393 12/11:51.725 12th
5 55.816 12/11:43.339 12th
6 56.593 12/11:39.301 12th
7 55.845 12/11:35.135 12th
8 55.639 12/11:31.702 12th
9 55.894 12/11:29.371 12th
10 55.442 12/11:26.965 12th
11 55.86 12/11:25.451 12th
Lap Chart

Lap-by-Lap Position Graph