RA SuperMoto - Race #4

Sep 26, 2021

Supermoto Vet+35 — Results

Round: Qualifying Length: 9:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 50.869 13/11:01.295 1st
2 47.793 13/10:41.302 1st
3 47.764 14/11:23.320 1st
4 47.555 14/11:18.933 1st
5 47.637 14/11:16.530 1st
6 48.928 14/11:17.940 1st
7 47.75 14/11:16.591 1st
8 49.155 14/11:18.039 1st
9 48.628 14/11:18.344 1st
10 47.724 14/11:17.324 1st
11 48.167 14/11:17.052 1st
12 48.061 14/11:16.702 1st
13 48.621 14/11:17.009 1st
Lap Chart
Lap Times
# TIME PACE POS
1 51.602 13/11:10.824 2nd
2 47.768 13/10:45.904 2nd
3 47.496 14/11:25.374 2nd
4 47.389 14/11:19.892 2nd
5 47.741 14/11:17.588 2nd
6 49.343 14/11:19.790 2nd
7 47.958 14/11:18.593 2nd
8 48.377 14/11:18.429 2nd
9 48.683 14/11:18.777 2nd
10 47.989 14/11:18.084 2nd
11 48.112 14/11:17.673 2nd
12 47.848 14/11:17.023 2nd
13 48.593 14/11:17.275 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 52.741 13/11:25.631 3rd
2 49.131 13/11:02.167 3rd
3 48.936 13/10:53.500 3rd
4 49.402 13/10:50.682 3rd
5 49.51 13/10:49.271 3rd
6 50.134 13/10:49.683 3rd
7 50.121 13/10:49.953 3rd
8 49.923 13/10:49.834 3rd
9 49.962 13/10:49.797 3rd
10 50.399 13/10:50.336 3rd
11 49.951 13/10:50.248 3rd
12 50.471 13/10:50.737 3rd
13 50.581 13/10:51.261 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 54.674 12/10:56.086 5th
2 50.499 13/11:23.623 5th
3 50.538 13/11:14.747 5th
4 50.41 13/11:09.892 5th
5 50.448 13/11:07.079 5th
6 50.382 13/11:05.060 5th
7 50.208 13/11:03.295 5th
8 50.882 13/11:03.066 5th
9 51.053 13/11:03.135 5th
10 50.863 13/11:02.943 5th
11 50.571 13/11:02.442 5th
12 50.768 13/11:02.237 5th
13 50.461 13/11:01.756 4th
Lap Chart
Lap Times
# TIME PACE POS
1 54.265 12/10:51.178 4th
2 50.324 13/11:19.827 4th
3 50.501 13/11:12.056 4th
4 50.439 13/11:07.968 4th
5 50.742 13/11:06.304 4th
6 50.211 13/11:04.044 4th
7 50.424 13/11:02.825 4th
8 50.806 13/11:02.531 4th
9 51.128 13/11:02.768 4th
10 50.791 13/11:02.520 4th
11 50.542 13/11:02.022 4th
12 51.006 13/11:02.110 4th
13 50.836 13/11:02.014 5th
Lap Chart
Lap Times
# TIME PACE POS
1 55.771 12/11:09.250 6th
2 51.354 13/11:36.311 6th
3 50.932 13/11:24.913 6th
4 50.921 13/11:19.178 6th
5 50.272 13/11:14.049 6th
6 50.573 13/11:11.282 6th
7 50.292 13/11:08.784 6th
8 50.449 13/11:07.166 6th
9 51.558 13/11:07.509 6th
10 50.642 13/11:06.593 6th
11 51.3 13/11:06.620 6th
12 51.514 13/11:06.876 6th
13 51.89 13/11:07.467 6th
Lap Chart
Lap Times
# TIME PACE POS
1 56.386 12/11:16.630 7th
2 51.157 13/11:39.028 7th
3 51.014 13/11:27.079 7th
4 50.883 13/11:20.679 7th
5 50.318 13/11:15.370 7th
6 50.73 13/11:12.723 7th
7 50.117 13/11:09.694 7th
8 50.495 13/11:08.037 7th
9 52.016 13/11:08.945 7th
10 51.449 13/11:08.934 7th
11 50.791 13/11:08.147 7th
12 50.737 13/11:07.433 7th
13 52.901 13/11:08.993 7th
Lap Chart
Lap Times
# TIME PACE POS
1 57.058 12/11:24.694 8th
2 52.327 12/10:56.309 8th
3 52.246 13/11:40.400 8th
4 52.182 13/11:34.891 8th
5 52.702 13/11:32.938 8th
6 52.451 13/11:31.092 8th
7 52.895 13/11:30.598 8th
8 52.225 13/11:29.139 8th
9 52.747 13/11:28.758 8th
10 57.574 13/11:34.728 8th
11 53.9 13/11:35.271 8th
12 54.697 13/11:36.587 8th
Lap Chart
Lap Times
# TIME PACE POS
1 61.709 11/11:18.798 10th
2 56.194 12/11:47.417 10th
3 55.228 12/11:32.523 10th
4 54.514 12/11:22.934 10th
5 55.014 12/11:18.381 10th
6 54.597 12/11:14.511 10th
7 56.224 12/11:14.536 10th
8 55.525 12/11:13.507 10th
9 55.604 12/11:12.811 10th
10 54.555 12/11:10.996 10th
11 54.902 12/11:09.890 9th
12 54.64 12/11:08.705 9th
Lap Chart
Lap Times
# TIME PACE POS
1 59.227 12/11:50.722 9th
2 53.309 12/11:15.215 9th
3 53.4 12/11:03.743 9th
4 54.517 12/11:01.358 9th
5 54.464 12/10:59.800 9th
6 54.69 12/10:59.213 9th
7 55.043 12/10:59.399 9th
8 57.804 12/11:03.680 9th
9 55.385 12/11:03.785 9th
10 56.56 12/11:05.278 9th
11 65.525 12/11:16.280 10th
12 57.157 12/11:17.080 10th
Lap Chart
Lap Times
# TIME PACE POS
1 65.998 11/12:05.977 11th
2 56.821 11/11:15.504 11th
3 56.02 12/11:55.355 11th
4 56.54 12/11:46.136 11th
5 57.331 12/11:42.503 11th
6 57.144 12/11:39.707 11th
7 57.074 12/11:37.590 11th
8 57.064 12/11:35.987 11th
9 56.881 12/11:34.497 11th
10 57.369 12/11:33.890 11th
11 58.6 12/11:34.736 11th
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph